| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Halton Brook | 18 | 12 | 4 | 2 | 76 | 19 | 57 | 39 |
| 2. | Milewalk F.C | 18 | 11 | 4 | 3 | 59 | 33 | 26 | 37 |
| 3. | Windy | 18 | 10 | 6 | 2 | 66 | 25 | 41 | 36 |
| 4. | Bridge Timber | 18 | 9 | 4 | 5 | 47 | 24 | 23 | 31 |
| 5. | Brookvale | 18 | 5 | 2 | 11 | 35 | 64 | -29 | 17 |
| 6. | Quayside | 18 | 4 | 1 | 13 | 27 | 64 | -37 | 13 |
| 7. | Uplands | 18 | 1 | 1 | 16 | 30 | 111 | -81 | 4 |
| 8. | Beechwood Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
Halton Brook deducted -1 points for fielding ineligible players
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 155639 views | Administrator Login